Sign In | Join Free | My fnxradio.com |
|
Brand Name : AM-TIMES
Model Number : 6R0 129 620 A
Certification : ISO9001
Place of Origin : Guangdong, China
MOQ : 20
Price : negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 100,000pcs/month
Delivery Time : 3-7 days
Packaging Details : as customer's requirement
item name : air filter
material : Environment Friendly German filter paper
size : 159*74*169 mm
guarantee : 60000 kms or 2 Years
car make : for AUDI
car model : for A1
Business Type : wholesale
Service : OEM/ ODM
price : negotiable
Place of origin : Guangdong, China
Car Air Filter For AUDI A1 Sportback (8XA, 8XK) 2012 6R0 129 620 A
Type | Air filter |
Car Make | for AUDI |
Material type: | Environment Friendly German Paper Filters |
OE NO. | 6R0 129 620 A |
Workmanship | foam rubber |
Workmanship | Original |
Certification | ISO/TS16949 |
Place of Origin | China Mainland |
Service | OEM&ODM |
Initial Pressure Drop | <=0.3kpa |
Initial Efficiency | >=99.8 |
MOQ | 10pcs |
Supply Ability | 100,000pcs/Month |
FOR Port | Guangzhou |
Payment Term | TT,Westen Union,Moneygram |
Delivery Time | 3-7 Days After Order Is Confirmed |
Packing | Neutral/Customized/Color box 1.Plastic bag+box+carton |
Car models
AUDI A1 (8X1, 8XF) 2010/05- | ||||||
A1 (8X1, 8XF) 1.2 TFSI | CBZA | 1197 | 63 | 4 | Hatchback | 2010- |
A1 (8X1, 8XF) 1.4 TFSI | CAXA | 1390 | 90 | 4 | Hatchback | 2010- |
A1 (8X1, 8XF) 1.4 TFSI | CAVG | 1390 | 136 | 4 | Hatchback | 2011- |
A1 (8X1, 8XF) 1.4 TFSI | CPTA | 1395 | 103 | 4 | Hatchback | 2012- |
A1 (8X1, 8XF) 1.6 TDI | CAYC | 1598 | 77 | 4 | Hatchback | 2010- |
A1 (8X1, 8XF) 1.6 TDI | CAYB | 1598 | 66 | 4 | Hatchback | 2011- |
AUDI A1 Sportback (8XA, 8XK) 2011/09- | ||||||
A1 Sportback (8XA, 8XK) 1.2 TFSI | CBZA | 1197 | 63 | 4 | Hatchback | 2012- |
A1 Sportback (8XA, 8XK) 1.4 TFSI | CAVG | 1390 | 136 | 4 | Hatchback | 2011- |
A1 Sportback (8XA, 8XK) 1.4 TFSI | CAXA | 1390 | 90 | 4 | Hatchback | 2011- |
A1 Sportback (8XA, 8XK) 1.4 TFSI | CPTA | 1395 | 103 | 4 | Hatchback | 2012- |
A1 Sportback (8XA, 8XK) 1.6 TDI | CAYB | 1598 | 66 | 4 | Hatchback | 2011- |
A1 Sportback (8XA, 8XK) 1.6 TDI | CAYC | 1598 | 77 | 4 | Hatchback | 2011- |
ACDelco | PC33**E | PC33**E |
ALCO FILTER | MD-53** | MD53** |
BLUE PRINT | ADV1822** | ADV1822** |
BOSCH | F 026 400 1** | F0264001** |
CLEAN FILTERS | MA31** | MA31** |
COMLINE | EAF7** | EAF7** |
COOPERSFIAAM FILTERS | FL91** | FL91** |
FILTRON | AK37*/* | AK37** |
FRAM | CA108** | CA108** |
HENGST FILTER | E10**L | E10**L |
KNECHT | LX 28** | LX28** |
MAHLE ORIGINAL | LX 28** | LX28** |
MANN-FILTER | C 15 0** | C150** |
MEYLE | 112 321 00** | 11232100** |
MULLER FILTER | PA35** | PA35** |
OE | 6R0 129 6**A | 6R01296**A |
PURFLUX | A134* | A134* |
SOFIMA | S 76** A | S76**A |
TECNOCAR | A232* | A232* |
UFI | 27.621.** | 27621** |
WIX | WA96** | WA96** |
![]() |
Car Air Filter For AUDI A1 Sportback (8XA, 8XK) 2012 6R0 129 620 A Images |